Early results suggest the chance a hit is a crit is as simple as 1/5 x tactics, with one caveat - it's very hard (almost impossible!) to crit with mining lasers. Therefore, data shows this pattern against almost all enemies except Euryales and Elings where mining lasers are most often required. The data so far is shown below. Tactics is recorded at the end of the combat, and rounded down.
It seems likely that defender stats are used in some way in the calculation. This will be easier to evaluate as I collect more data.
An infamous player was shot down in 3 rounds and the log showed 11 out of 12 hits against him were critical. What are the chances?
This site was born because we couldn't decide whether critical hit rates were dependant on the defending player's skills. The long term vision is to improve general understanding of combat related formulae by building a database of combat results alongside stats
If you would like to contribute, please install this script. To use it, just tap "y" twice on the combat result screen after each round of fighting, or press the button that pops up. Health warning: I will be able to see all of your skills!
Contact Asdwolf (Orion) or Ranker Five (Artemis) if you'd like to discuss it.
Select your query parameters below
Tactics | Hits | Crits | Opponent |
---|---|---|---|
10 | 26 | 0 | Space Maggot |
10 | 10 | 0 | Young Space Dragon |
13 | 0 | 0 | Experienced Pirate |
14 | 0 | 0 | Euryale |
20 | 8 | 0 | X-993 Squad |
22 | 27 | 0 | Elder Space Dragon |
22 | 4 | 0 | Young Space Dragon |
23 | 24 | 4 | Bio Scavenger |
23 | 18 | 1 | Elder Space Dragon |
23 | 6 | 1 | Gorefangling |
23 | 13 | 0 | Sarracenia |
23 | 4 | 0 | Space Maggot |
23 | 8 | 0 | Space Worm Albino |
24 | 30 | 1 | Bio Scavenger |
24 | 105 | 6 | Elder Space Dragon |
24 | 14 | 0 | Sarracenia |
24 | 2 | 0 | Space Worm |
24 | 15 | 1 | Space Worm Albino |
24 | 7 | 0 | Swarm of Gorefanglings |
24 | 14 | 0 | Young Space Dragon |
26 | 0 | 0 | Cyborg Manta |
26 | 0 | 0 | Vyrex Stinger |
27 | 0 | 0 | Cyborg Manta |
27 | 6 | 0 | Ice Beast |
28 | 0 | 0 | anon |
28 | 2 | 0 | Bio Scavenger |
28 | 15 | 1 | Elder Space Dragon |
28 | 94 | 5 | Ice Beast |
28 | 6 | 0 | Space Maggot |
28 | 0 | 0 | X-993 Squad |
29 | 0 | 0 | anon |
29 | 122 | 6 | Bio Scavenger |
29 | 110 | 5 | Blood Amoeba |
29 | 342 | 13 | Elder Space Dragon |
29 | 8 | 1 | Gorefangling |
29 | 23 | 1 | Ice Beast |
29 | 24 | 1 | Sarracenia |
29 | 84 | 4 | Space Maggot |
29 | 18 | 0 | Space Worm |
29 | 0 | 0 | X-993 Squad |
29 | 110 | 5 | Young Space Dragon |
30 | 24 | 1 | Bio Scavenger |
30 | 28 | 3 | Blood Amoeba |
30 | 105 | 4 | Elder Space Dragon |
30 | 52 | 4 | Ice Beast |
30 | 21 | 2 | Medusa Swarmlings |
30 | 18 | 1 | Space Maggot |
30 | 0 | 0 | X-993 Squad |
30 | 15 | 1 | Young Space Dragon |
31 | 1 | 0 | Euryale Swarmlings |
31 | 12 | 0 | Ice Beast |
31 | 0 | 0 | Inexperienced Pirate |
31 | 47 | 2 | Medusa Swarmlings |
31 | 0 | 0 | X-993 Squad |
32 | 41 | 2 | Bio Scavenger |
32 | 29 | 3 | Blood Amoeba |
32 | 191 | 21 | Elder Space Dragon |
32 | 63 | 2 | Ice Beast |
32 | 26 | 3 | Medusa Swarmlings |
32 | 12 | 0 | Nebula Serpent |
32 | 6 | 1 | Space Maggot |
32 | 12 | 0 | X-993 Battlecruiser |
32 | 34 | 3 | X-993 Squad |
32 | 33 | 2 | Young Space Dragon |
33 | 45 | 6 | Medusa Swarmlings |
33 | 0 | 0 | Slave Trader |
33 | 33 | 1 | X-993 Battlecruiser |
33 | 7 | 1 | X-993 Squad |
34 | 5 | 0 | Bio Scavenger |
34 | 3 | 1 | Blood Amoeba |
34 | 11 | 0 | Blue Crystal |
34 | 7 | 1 | Elder Space Dragon |
34 | 0 | 0 | Lucidi Squad |
34 | 33 | 3 | Medusa Swarmlings |
34 | 21 | 1 | Nebula Serpent |
34 | 6 | 0 | Space Maggot |
34 | 6 | 1 | Space Worm |
34 | 2 | 0 | Swarm of Gorefanglings |
34 | 16 | 3 | X-993 Battlecruiser |
35 | 54 | 4 | Bio Scavenger |
35 | 0 | 0 | Blood Amoeba |
35 | 0 | 0 | Euryale Swarmlings |
35 | 0 | 0 | Experienced Pirate |
35 | 31 | 1 | Medusa Swarmlings |
35 | 9 | 0 | Space Maggot |
35 | 11 | 1 | X-993 Squad |
35 | 77 | 5 | Young Space Dragon |
36 | 0 | 0 | Energy Minnow |
36 | 0 | 0 | Experienced Pirate |
36 | 41 | 1 | Medusa Swarmlings |
37 | 25 | 2 | Medusa Swarmlings |
38 | 2 | 0 | Inexperienced Pirate |
38 | 53 | 5 | Medusa Swarmlings |
39 | 60 | 4 | Medusa Swarmlings |
40 | 0 | 0 | Euryale Swarmlings |
40 | 58 | 3 | Medusa Swarmlings |
41 | 63 | 4 | Medusa Swarmlings |
42 | 76 | 5 | Blood Amoeba |
42 | 99 | 8 | Blue Crystal |
42 | 73 | 5 | Medusa Swarmlings |
42 | 213 | 16 | X-993 Battlecruiser |
43 | 0 | 0 | Blood Amoeba |
43 | 9 | 1 | Experienced Pirate |
43 | 60 | 8 | Medusa Swarmlings |
43 | 11 | 0 | Sarracenia |
43 | 4 | 0 | Space Maggot |
43 | 270 | 19 | X-993 Battlecruiser |
44 | 56 | 8 | Blood Amoeba |
44 | 68 | 3 | Blue Crystal |
44 | 27 | 3 | Cyborg Manta |
44 | 1113 | 87 | Elder Space Dragon |
44 | 13 | 2 | Experienced Pirate |
44 | 22 | 2 | Hidden Drug Stash |
44 | 50 | 5 | Ice Beast |
44 | 9 | 2 | Inexperienced Pirate |
44 | 56 | 3 | Medusa Swarmlings |
44 | 130 | 12 | Slave Trader |
44 | 5 | 0 | Space Maggot |
44 | 108 | 7 | X-993 Battlecruiser |
44 | 18 | 0 | X-993 Squad |
44 | 24 | 3 | Young Space Dragon |
45 | 3 | 0 | Asp Hatchlings |
45 | 3 | 0 | Asp Mother |
45 | 162 | 16 | Blood Amoeba |
45 | 352 | 29 | Blue Crystal |
45 | 6 | 0 | Cyborg Manta |
45 | 17 | 1 | Developed Manifestation |
45 | 3 | 1 | Dreadscorp |
45 | 76 | 8 | Drosera |
45 | 18 | 1 | Eulerian |
45 | 5 | 0 | Frost Crystal |
45 | 150 | 13 | Ice Beast |
45 | 12 | 1 | Infected Creature |
45 | 25 | 5 | Lone Smuggler |
45 | 56 | 6 | Medusa Swarmlings |
45 | 12 | 1 | Mutated Space Maggot |
45 | 9 | 0 | Mutated Space Worm |
45 | 16 | 2 | Ripe Manifestation |
45 | 120 | 11 | Slave Trader |
45 | 5 | 0 | Solar Banshee |
45 | 12 | 1 | Space Maggot |
45 | 55 | 6 | Space Snail |
45 | 8 | 1 | Vyrex Assassin |
45 | 4 | 0 | Young Space Dragon |
46 | 121 | 5 | Blood Amoeba |
46 | 212 | 16 | Blue Crystal |
46 | 50 | 3 | Ice Beast |
46 | 40 | 6 | Infected Creature |
46 | 73 | 2 | Medusa Swarmlings |
46 | 69 | 6 | Space Crystal |
46 | 110 | 9 | X-993 Battlecruiser |
46 | 32 | 5 | X-993 Squad |
47 | 1 | 0 | Euryale Swarmlings |
47 | 24 | 3 | Infected Creature |
47 | 74 | 5 | Medusa Swarmlings |
47 | 53 | 2 | Ripe Manifestation |
47 | 0 | 0 | Vyrex Stinger |
47 | 394 | 33 | X-993 Battlecruiser |
47 | 27 | 2 | X-993 Squad |
48 | 65 | 6 | Drosera |
48 | 21 | 0 | Euryale Swarmlings |
48 | 81 | 9 | Medusa Swarmlings |
48 | 0 | 0 | Vyrex Stinger |
48 | 53 | 11 | X-993 Battlecruiser |
49 | 25 | 0 | Euryale Swarmlings |
49 | 92 | 9 | Medusa Swarmlings |
49 | 0 | 0 | Vyrex Stinger |
49 | 555 | 48 | X-993 Battlecruiser |
50 | 6 | 1 | Developed Manifestation |
50 | 4 | 0 | Dreadscorp |
50 | 1363 | 136 | Elder Space Dragon |
50 | 22 | 0 | Euryale Swarmlings |
50 | 86 | 5 | Frost Crystal |
50 | 128 | 17 | Medusa Swarmlings |
50 | 14 | 2 | Nebula Mole |
50 | 57 | 4 | Nebula Serpent |
50 | 10 | 0 | Rive Crystal |
50 | 367 | 32 | Space Dragon Queen |
50 | 45 | 5 | Verdant Manifestation |
50 | 53 | 4 | X-993 Battlecruiser |
50 | 89 | 14 | Young Space Dragon |
51 | 696 | 84 | Elder Space Dragon |
51 | 105 | 8 | Energy Sparker |
51 | 21 | 0 | Euryale Swarmlings |
51 | 0 | 0 | Lucidi Squad |
51 | 649 | 73 | Medusa Swarmlings |
51 | 65 | 4 | Space Dragon Queen |
51 | 12 | 3 | Young Space Dragon |
52 | 16 | 0 | Ancient Crystal |
52 | 2 | 1 | Asp Mother |
52 | 29 | 3 | Blue Crystal |
52 | 4 | 0 | Developed Manifestation |
52 | 3 | 1 | Dreadscorp |
52 | 95 | 8 | Energy Sparker |
52 | 100 | 10 | Escorted Smuggler |
52 | 47 | 3 | Euryale Swarmlings |
52 | 7 | 0 | Frost Crystal |
52 | 8 | 1 | Glowprawn |
52 | 3 | 0 | Infected Creature |
52 | 254 | 27 | Medusa Swarmlings |
52 | 7 | 0 | Mutated Space Worm |
52 | 7 | 0 | Ripe Manifestation |
52 | 6 | 1 | Starclaw |
52 | 135 | 16 | Stheno Swarmlings |
52 | 5 | 1 | Swarm of Energy Bees |
52 | 10 | 0 | Vyrex Assassin |
52 | 400 | 42 | Vyrex Hatcher |
52 | 12 | 2 | X-993 Battlecruiser |
52 | 10 | 0 | X-993 Mothership |
52 | 8 | 3 | Xalgucennia |
53 | 65 | 5 | Energy Sparker |
53 | 20 | 0 | Euryale Swarmlings |
53 | 18 | 2 | Experienced Pirate |
53 | 4 | 0 | Medusa Swarmlings |
53 | 1 | 0 | Vyrex Larva |
53 | 0 | 0 | Vyrex Stinger |
53 | 356 | 31 | X-993 Battlecruiser |
54 | 0 | 0 | Blood Amoeba |
54 | 53 | 0 | Euryale Swarmlings |
54 | 79 | 10 | Experienced Pirate |
54 | 53 | 8 | Inexperienced Pirate |
54 | 1 | 0 | Medusa |
54 | 1 | 1 | Space Maggot |
54 | 118 | 8 | Vyrex Assassin |
54 | 414 | 37 | Vyrex Larva |
54 | 0 | 0 | Vyrex Mutant Mauler |
54 | 0 | 0 | Vyrex Stinger |
54 | 305 | 25 | X-993 Battlecruiser |
54 | 20 | 4 | X-993 Squad |
55 | 2 | 0 | Asp Hatchlings |
55 | 5 | 1 | Asp Mother |
55 | 1 | 0 | Dreadscorp |
55 | 15 | 3 | Elder Space Dragon |
55 | 28 | 2 | Energy Minnow |
55 | 19 | 2 | Eulerian |
55 | 28 | 0 | Euryale |
55 | 473 | 7 | Euryale Swarmlings |
55 | 3 | 0 | Experienced Pirate |
55 | 12 | 2 | Frost Crystal |
55 | 34 | 6 | Gorefangling |
55 | 34 | 5 | Inexperienced Pirate |
55 | 0 | 0 | Lucidi Squad |
55 | 397 | 45 | Medusa Swarmlings |
55 | 7 | 1 | Ripe Manifestation |
55 | 5 | 0 | Rive Crystal |
55 | 33 | 5 | Space Maggot |
55 | 1 | 0 | Space Worm |
55 | 11 | 4 | Space Worm Albino |
55 | 7 | 3 | Stheno Swarmlings |
55 | 14 | 1 | Swarm of Gorefanglings |
55 | 0 | 0 | Vyrex Assassin |
55 | 3174 | 344 | Vyrex Hatcher |
55 | 110 | 9 | Vyrex Larva |
55 | 0 | 0 | Vyrex Mutant Mauler |
55 | 184 | 15 | X-993 Battlecruiser |
55 | 4 | 2 | X-993 Mothership |
55 | 0 | 0 | X-993 Squad |
55 | 7 | 0 | Xalgucennia |
55 | 32 | 5 | Young Space Dragon |
55 | 3 | 1 | Z15 Fighter |
55 | 19 | 2 | Z15 Repair Drone |
55 | 798 | 86 | Z15 Scout |
56 | 0 | 0 | anon |
56 | 18 | 3 | Biks |
56 | 50 | 10 | Developed Manifestation |
56 | 6 | 0 | Dreadscorp |
56 | 13 | 0 | Euryale |
56 | 745 | 7 | Euryale Swarmlings |
56 | 30 | 1 | Exocrab |
56 | 6 | 0 | Feral Serpent |
56 | 6 | 1 | Frost Crystal |
56 | 42 | 5 | Infected Creature |
56 | 0 | 0 | Lucidi Squad |
56 | 643 | 54 | Medusa Swarmlings |
56 | 12 | 3 | Nebula Mole |
56 | 36 | 5 | Ripe Manifestation |
56 | 3 | 0 | Rive Crystal |
56 | 6 | 0 | Space Snail |
56 | 3 | 1 | Stheno Swarmlings |
56 | 22 | 2 | Swarm of Energy Bees |
56 | 7 | 1 | Verdant Manifestation |
56 | 265 | 35 | X-993 Battlecruiser |
56 | 7 | 0 | X-993 Squad |
56 | 575 | 73 | Z15 Scout |
57 | 0 | 0 | anon |
57 | 188 | 14 | Developed Manifestation |
57 | 16 | 0 | Elder Space Dragon |
57 | 46 | 0 | Euryale |
57 | 748 | 2 | Euryale Swarmlings |
57 | 25 | 2 | Gorefangling |
57 | 9 | 1 | Inexperienced Pirate |
57 | 82 | 10 | Lone Smuggler |
57 | 431 | 45 | Medusa Swarmlings |
57 | 135 | 11 | Ripe Manifestation |
57 | 32 | 1 | Swarm of Energy Bees |
57 | 25 | 5 | Vyrex Larva |
57 | 159 | 17 | X-993 Battlecruiser |
57 | 12 | 2 | Young Space Dragon |
57 | 3 | 0 | Z15 Fighter |
57 | 6 | 2 | Z15 Repair Drone |
57 | 626 | 69 | Z15 Scout |
58 | 0 | 0 | anon |
58 | 184 | 21 | Asp Hatchlings |
58 | 0 | 0 | Blue Crystal |
58 | 0 | 0 | Cyborg Manta |
58 | 6 | 0 | Dreadscorp |
58 | 29 | 0 | Euryale |
58 | 1530 | 16 | Euryale Swarmlings |
58 | 38 | 7 | Famous Pirate |
58 | 0 | 0 | Lucidi Squad |
58 | 43 | 0 | Medusa |
58 | 482 | 43 | Medusa Swarmlings |
58 | 80 | 12 | Mutated Space Maggot |
58 | 27 | 5 | Mutated Space Worm |
58 | 9 | 2 | Nebula Serpent |
58 | 1 | 0 | Ripe Manifestation |
58 | 14 | 1 | Sarracenia |
58 | 36 | 5 | Slave Trader |
58 | 15 | 3 | Solar Banshee |
58 | 30 | 5 | Space Maggot |
58 | 57 | 5 | Swarm of Energy Bees |
58 | 26 | 2 | X-993 Battlecruiser |
58 | 20 | 1 | Z15 Repair Drone |
58 | 706 | 73 | Z15 Scout |
59 | 0 | 0 | anon |
59 | 120 | 17 | Asp Hatchlings |
59 | 13 | 2 | Biks |
59 | 54 | 4 | Developed Manifestation |
59 | 3 | 0 | Dreadscorp |
59 | 19 | 1 | Elder Space Dragon |
59 | 26 | 2 | Energy Sparker |
59 | 1642 | 7 | Euryale Swarmlings |
59 | 0 | 0 | Experienced Pirate |
59 | 6 | 0 | Famous Pirate |
59 | 51 | 8 | Infected Creature |
59 | 371 | 21 | Medusa Swarmlings |
59 | 2 | 0 | Mutated Medusa |
59 | 60 | 7 | Mutated Space Maggot |
59 | 11 | 1 | Mutated Space Worm |
59 | 0 | 0 | Preywinder |
59 | 427 | 37 | Ripe Manifestation |
59 | 4 | 0 | Solar Banshee |
59 | 14 | 0 | Space Maggot |
59 | 75 | 7 | Verdant Manifestation |
59 | 4 | 1 | Vyrex Larva |
59 | 128 | 11 | X-993 Battlecruiser |
59 | 4 | 0 | X-993 Mothership |
59 | 36 | 4 | Z15 Repair Drone |
59 | 769 | 88 | Z15 Scout |
60 | 37 | 4 | Ancient Crystal |
60 | 0 | 0 | anon |
60 | 49 | 8 | Asp Hatchlings |
60 | 33 | 4 | Blue Crystal |
60 | 0 | 0 | Cyborg Manta |
60 | 14 | 3 | Energy Minnow |
60 | 8 | 0 | Euryale |
60 | 1881 | 29 | Euryale Swarmlings |
60 | 53 | 3 | Famous Pirate |
60 | 17 | 3 | Frost Crystal |
60 | 2 | 0 | Inexperienced Pirate |
60 | 112 | 19 | Infected Creature |
60 | 3040 | 350 | Locust Hive |
60 | 0 | 0 | Lucidi Squad |
60 | 34 | 0 | Medusa |
60 | 600 | 55 | Medusa Swarmlings |
60 | 36 | 3 | Mutated Space Maggot |
60 | 22 | 3 | Mutated Space Worm |
60 | 7 | 1 | Oblivion Vortex |
60 | 572 | 68 | Ripe Manifestation |
60 | 29 | 6 | Slave Trader |
60 | 12 | 1 | Space Maggot |
60 | 41 | 5 | Stheno Swarmlings |
60 | 20 | 2 | Swarm of Energy Bees |
60 | 539 | 65 | X-993 Battlecruiser |
60 | 19 | 4 | Z15 Repair Drone |
60 | 765 | 85 | Z15 Scout |
61 | 0 | 0 | anon |
61 | 95 | 11 | Asp Hatchlings |
61 | 10 | 0 | Asp Mother |
61 | 20 | 4 | Biks |
61 | 12 | 0 | Bio Scavenger |
61 | 0 | 0 | Blood Amoeba |
61 | 160 | 17 | Blue Crystal |
61 | 68 | 8 | Developed Manifestation |
61 | 41 | 5 | Drosera |
61 | 4 | 2 | Energy Sparker |
61 | 7 | 0 | Euryale |
61 | 1977 | 15 | Euryale Swarmlings |
61 | 165 | 11 | Experienced Pirate |
61 | 65 | 10 | Famous Pirate |
61 | 69 | 7 | Ice Beast |
61 | 67 | 7 | Inexperienced Pirate |
61 | 52 | 6 | Infected Creature |
61 | 1 | 0 | Lucidi Squad |
61 | 1156 | 104 | Medusa Swarmlings |
61 | 5 | 1 | Mutated Medusa |
61 | 115 | 19 | Ripe Manifestation |
61 | 163 | 16 | Rive Crystal |
61 | 58 | 6 | Space Maggot |
61 | 1 | 1 | Space Worm |
61 | 6 | 0 | Verdant Manifestation |
61 | 31 | 6 | Vyrex Assassin |
61 | 354 | 38 | X-993 Battlecruiser |
61 | 40 | 4 | X-993 Squad |
61 | 1 | 1 | Young Space Dragon |
61 | 17 | 1 | Z15 Fighter |
61 | 78 | 14 | Z15 Repair Drone |
61 | 593 | 68 | Z15 Scout |
62 | 0 | 0 | anon |
62 | 24 | 5 | Asp Hatchlings |
62 | 134 | 15 | Asp Mother |
62 | 0 | 0 | Blood Amoeba |
62 | 17 | 2 | Blue Crystal |
62 | 0 | 0 | Cyborg Manta |
62 | 30 | 2 | Energy Sparker |
62 | 0 | 0 | Euryale |
62 | 1990 | 23 | Euryale Swarmlings |
62 | 24 | 5 | Experienced Pirate |
62 | 7 | 0 | Famous Pirate |
62 | 0 | 0 | Hidden Drug Stash |
62 | 46 | 2 | Inexperienced Pirate |
62 | 102 | 19 | Infected Creature |
62 | 153 | 22 | Lone Smuggler |
62 | 2 | 0 | Lucidi Squad |
62 | 298 | 7 | Medusa |
62 | 2196 | 202 | Medusa Swarmlings |
62 | 8 | 3 | Mutated Space Worm |
62 | 32 | 3 | Nebula Mole |
62 | 32 | 5 | Nebula Serpent |
62 | 38 | 6 | Ripe Manifestation |
62 | 19 | 2 | Rive Crystal |
62 | 19 | 0 | Roidworm Horde |
62 | 69 | 16 | Solar Banshee |
62 | 84 | 12 | Space Clam |
62 | 11 | 2 | Space Maggot |
62 | 11 | 0 | Space Snail |
62 | 0 | 0 | Space Worm Albino |
62 | 15 | 0 | Swarm of Energy Bees |
62 | 74 | 14 | Vyrex Assassin |
62 | 230 | 20 | Wormhole Monster |
62 | 669 | 96 | X-993 Battlecruiser |
62 | 65 | 6 | Xalgucennia |
62 | 4 | 0 | Young Space Dragon |
62 | 6 | 1 | Z15 Fighter |
62 | 38 | 3 | Z15 Repair Drone |
62 | 807 | 93 | Z15 Scout |
63 | 0 | 0 | anon |
63 | 4 | 0 | Asp Mother |
63 | 12 | 3 | Biks |
63 | 56 | 6 | Blood Amoeba |
63 | 27 | 2 | Blue Crystal |
63 | 0 | 0 | Energy Minnow |
63 | 54 | 8 | Energy Sparker |
63 | 0 | 0 | Euryale |
63 | 2677 | 38 | Euryale Swarmlings |
63 | 0 | 0 | Experienced Pirate |
63 | 39 | 5 | Famous Pirate |
63 | 7 | 0 | Feral Serpent |
63 | 11 | 2 | Gorefangling |
63 | 20 | 0 | Hidden Drug Stash |
63 | 24 | 4 | Inexperienced Pirate |
63 | 0 | 0 | Infected Creature |
63 | 2105 | 278 | Locust Hive |
63 | 219 | 22 | Lone Smuggler |
63 | 13 | 4 | Lucidi Squad |
63 | 384 | 12 | Medusa |
63 | 2489 | 213 | Medusa Swarmlings |
63 | 40 | 7 | Nebula Serpent |
63 | 47 | 4 | Sarracenia |
63 | 7 | 0 | Space Maggot |
63 | 157 | 18 | X-993 Battlecruiser |
63 | 123 | 13 | X-993 Mothership |
63 | 44 | 5 | X-993 Squad |
63 | 7 | 1 | Z15 Fighter |
63 | 231 | 38 | Z15 Repair Drone |
63 | 1180 | 135 | Z15 Scout |
64 | 0 | 0 | anon |
64 | 41 | 4 | Drosera |
64 | 152 | 21 | Elder Space Dragon |
64 | 23 | 4 | Energy Minnow |
64 | 15 | 0 | Euryale |
64 | 2298 | 5 | Euryale Swarmlings |
64 | 46 | 2 | Experienced Pirate |
64 | 99 | 10 | Famous Pirate |
64 | 47 | 2 | Gorefangling |
64 | 123 | 13 | Ice Beast |
64 | 20 | 0 | Inexperienced Pirate |
64 | 5 | 0 | Lucidi Squad |
64 | 427 | 28 | Medusa |
64 | 2481 | 253 | Medusa Swarmlings |
64 | 45 | 4 | Nebula Mole |
64 | 42 | 7 | Nebula Serpent |
64 | 42 | 5 | Sarracenia |
64 | 153 | 17 | Space Crystal |
64 | 111 | 8 | Space Maggot |
64 | 48 | 6 | Space Worm |
64 | 1 | 1 | Stheno Swarmlings |
64 | 32 | 3 | Swarm of Energy Bees |
64 | 11320 | 1327 | Vyrex Hatcher |
64 | 172 | 16 | Vyrex Larva |
64 | 470 | 55 | X-993 Battlecruiser |
64 | 115 | 10 | X-993 Mothership |
64 | 80 | 5 | X-993 Squad |
64 | 103 | 8 | Xalgucennia |
64 | 132 | 10 | Young Space Dragon |
64 | 19 | 2 | Z15 Fighter |
64 | 258 | 27 | Z15 Repair Drone |
64 | 1728 | 212 | Z15 Scout |
65 | 0 | 0 | anon |
65 | 3 | 0 | Asp Hatchlings |
65 | 5 | 0 | Asp Mother |
65 | 3 | 0 | Bio Scavenger |
65 | 63 | 8 | Blood Amoeba |
65 | 267 | 30 | Blue Crystal |
65 | 48 | 9 | Developed Manifestation |
65 | 11 | 0 | Dreadscorp |
65 | 60 | 8 | Drosera |
65 | 37 | 5 | Elder Space Dragon |
65 | 18 | 0 | Euryale |
65 | 2182 | 17 | Euryale Swarmlings |
65 | 2 | 0 | Frost Crystal |
65 | 16 | 2 | Ice Beast |
65 | 4940 | 668 | Locust Hive |
65 | 0 | 0 | Lucidi Squad |
65 | 184 | 24 | Medusa |
65 | 3104 | 228 | Medusa Swarmlings |
65 | 2 | 0 | Mutated Medusa |
65 | 815 | 107 | Roidworm Horde |
65 | 28 | 5 | Sarracenia |
65 | 64 | 10 | Solar Banshee |
65 | 262 | 31 | Space Crystal |
65 | 12 | 3 | Space Maggot |
65 | 18 | 2 | Space Worm |
65 | 67 | 8 | Space Worm Albino |
65 | 6 | 0 | Starclaw |
65 | 6 | 0 | Stheno Swarmlings |
65 | 49 | 6 | Swarm of Energy Bees |
65 | 14 | 0 | Verdant Manifestation |
65 | 6000 | 770 | Vyrex Hatcher |
65 | 301 | 43 | X-993 Battlecruiser |
65 | 37 | 6 | Xalgucennia |
65 | 11 | 2 | Young Space Dragon |
65 | 15 | 4 | Z15 Fighter |
65 | 784 | 112 | Z15 Scout |
66 | 0 | 0 | anon |
66 | 26 | 3 | Bio Scavenger |
66 | 12 | 2 | Blood Amoeba |
66 | 344 | 42 | Blue Crystal |
66 | 40 | 9 | Drosera |
66 | 14 | 1 | Elder Space Dragon |
66 | 19 | 4 | Energy Sparker |
66 | 37 | 0 | Euryale |
66 | 2000 | 4 | Euryale Swarmlings |
66 | 20 | 1 | Experienced Pirate |
66 | 14 | 3 | Famous Pirate |
66 | 11 | 0 | Gorefang |
66 | 23 | 2 | Ice Beast |
66 | 129 | 20 | Infected Creature |
66 | 4522 | 584 | Locust Hive |
66 | 141 | 11 | Medusa |
66 | 1149 | 110 | Medusa Swarmlings |
66 | 0 | 0 | Pirate Captain |
66 | 55 | 6 | Space Crystal |
66 | 43 | 4 | Space Maggot |
66 | 0 | 0 | Space Worm |
66 | 25 | 4 | Space Worm Albino |
66 | 49 | 8 | Swarm of Energy Bees |
66 | 6800 | 855 | Vyrex Hatcher |
66 | 136 | 19 | X-993 Battlecruiser |
66 | 92 | 8 | X-993 Mothership |
66 | 20 | 3 | X-993 Squad |
66 | 14 | 5 | Young Space Dragon |
66 | 21 | 2 | Z15 Fighter |
66 | 54 | 8 | Z15 Repair Drone |
66 | 729 | 105 | Z15 Scout |
67 | 0 | 0 | anon |
67 | 16 | 1 | Blood Amoeba |
67 | 33 | 4 | Blue Crystal |
67 | 13 | 1 | Elder Space Dragon |
67 | 130 | 18 | Energy Sparker |
67 | 72 | 0 | Euryale |
67 | 1199 | 1 | Euryale Swarmlings |
67 | 104 | 15 | Inexperienced Pirate |
67 | 37 | 8 | Lone Smuggler |
67 | 11 | 0 | Lucidi Squad |
67 | 377 | 44 | Medusa |
67 | 594 | 77 | Medusa Swarmlings |
67 | 74 | 8 | Nebula Serpent |
67 | 68 | 8 | Roidworm Horde |
67 | 14 | 2 | Sarracenia |
67 | 80 | 12 | Solar Banshee |
67 | 36 | 4 | Space Crystal |
67 | 54 | 8 | Space Dragon Queen |
67 | 4 | 0 | Space Maggot |
67 | 12 | 0 | Space Worm |
67 | 70 | 11 | X-993 Battlecruiser |
67 | 40 | 7 | X-993 Squad |
67 | 7 | 2 | Z15 Fighter |
67 | 12 | 4 | Z15 Repair Drone |
67 | 828 | 108 | Z15 Scout |
68 | 0 | 0 | anon |
68 | 22 | 3 | Bio Scavenger |
68 | 56 | 10 | Blood Amoeba |
68 | 300 | 42 | Blue Crystal |
68 | 27 | 4 | Cyborg Manta |
68 | 64 | 4 | Elder Space Dragon |
68 | 55 | 4 | Energy Sparker |
68 | 6 | 0 | Euryale |
68 | 1578 | 40 | Euryale Swarmlings |
68 | 64 | 8 | Frost Crystal |
68 | 51 | 3 | Gorefang |
68 | 7 | 1 | Gorefangling |
68 | 71 | 14 | Ice Beast |
68 | 60 | 14 | Inexperienced Pirate |
68 | 45 | 6 | Lone Smuggler |
68 | 0 | 0 | Lucidi Squad |
68 | 62 | 5 | Medusa |
68 | 106 | 10 | Medusa Swarmlings |
68 | 30 | 3 | Nebula Mole |
68 | 59 | 5 | Nebula Serpent |
68 | 42 | 5 | Ripe Manifestation |
68 | 139 | 17 | Rive Crystal |
68 | 43 | 3 | Roidworm Horde |
68 | 57 | 6 | Solar Banshee |
68 | 247 | 30 | Space Crystal |
68 | 24 | 1 | Space Maggot |
68 | 7 | 3 | Space Worm |
68 | 9 | 2 | Space Worm Albino |
68 | 119 | 14 | Stheno |
68 | 55 | 6 | Stheno Swarmlings |
68 | 142 | 16 | Swarm of Energy Bees |
68 | 91 | 11 | Vyrex Assassin |
68 | 3480 | 442 | Vyrex Hatcher |
68 | 174 | 16 | Vyrex Larva |
68 | 496 | 61 | X-993 Battlecruiser |
68 | 91 | 17 | X-993 Mothership |
68 | 35 | 8 | X-993 Squad |
68 | 3 | 0 | Young Space Dragon |
68 | 28 | 4 | Z15 Repair Drone |
68 | 1028 | 139 | Z15 Scout |
69 | 0 | 0 | anon |
69 | 6 | 0 | Bio Scavenger |
69 | 27 | 5 | Blood Amoeba |
69 | 90 | 12 | Blue Crystal |
69 | 30 | 1 | Cyborg Manta |
69 | 65 | 8 | Developed Manifestation |
69 | 41 | 5 | Drosera |
69 | 31 | 3 | Elder Space Dragon |
69 | 26 | 5 | Energy Sparker |
69 | 76 | 9 | Euryale |
69 | 1539 | 57 | Euryale Swarmlings |
69 | 80 | 6 | Frost Crystal |
